Yahoo! PlaceFinder Plug-in | ||
---|---|---|
Previous | ||
Google Maps Plug-in |
The Yahoo! PlaceFinder Plug-in for Convergence for MDM provides an enricher for international postal addresses. This enricher cleanses, standardizes and enriches the postal addresses with geocoding information.
Yahoo Place Enricher - com.semarchy.integration.rowTransformers.yahooPlaceEnricher
This enricher takes an input address, enriches and validates this postal address using the Yahoo! PlaceFinder Service.
Note: This plugin is provided for demonstration purposes as must be used in compliance with the Yahoo! APIs Terms of Use.
The following table lists the plug-in parameters.
Parameter Name | Mandatory | Type | Description |
---|---|---|---|
Yahoo APPID | Yes | String | API Key (Application ID) required to access Yahoo! Web Services. |
The following table lists the plug-in inputs.
Parameter Name | Mandatory | Type | Description |
---|---|---|---|
Address Line | Yes | String | Address line to process. If the address is composed of multiple lines, then these lines must be provided as a comma-separated list of address lines. |
Postal Code | No | String | Postal code of the address. This value may be merged in the Address Line parameter. |
City | No | String | City of the address. This value may be merged in the Address Line parameter. |
Country | No | String | Country of the address. This value may be merged in the Address Line parameter. |
The following table lists the plug-in outputs.
Parameter Name | Type | Description |
---|---|---|
Administrative Area Level 1 | String | First-order civil entity below the country level. Within the United States, these administrative levels are states. Not all countries exhibit these administrative levels. |
Administrative Area Level 2 | String | Second-order civil entity below the country level. Within the United States, these administrative levels are counties. Not all countries exhibit these administrative levels. |
Administrative Area Level 3 | String | Third-order civil entity below the country level. Not all countries exhibit these administrative levels. |
Country | String | The national political entity. |
East Bound Longitude | String | Bounding box eastern limit. |
Intersection | String | Major intersection, usually of two major roads. |
Latitude | String | Latitude of the address. |
Locality | String | Incorporated city or town political entity. |
Longitude | String | Longitude of the address. |
Neighborhood | String | Named neighborhood. |
North Bound Latitude | String | Bounding box northern limit. |
Postal Code | String | Postal code as used to address postal mail within the country. |
Quality | String | The value of an Address Quality element defines the granularity of the location described by an address. Should return a value that expresses this quality between 0 and 100 (100 being the best quality) |
Room | String | The room of a building address. |
South Bound Latitude | String | Bounding box southern limit. |
Street Address | String | Precise street address. |
Street Number | String | Precise street number. |
West Bound Longitude | String | Bounding box western limit. |
Previous | Top | |
Google Maps Plug-in |