Misc | ||
---|---|---|
Previous | Next | |
Internet and Networking | Scripting |
Pauses the process for a certain amount of time.
Name | Mandatory | Default | Description |
---|---|---|---|
Sleep Delay | No | 1000 | Sleep duration in milliseconds. |
Runs a command on the runtime engine’s operating system. The command is usually entered in the code of the action.
Name | Mandatory | Default | Description |
---|---|---|---|
OS Shell Launcher | No | Shell used to start the command: sh -c (Shell), bsh -c (Bash) or cmd /c (Windows Command) | |
OS Working Dir | No | Runtime engine temporary folder. | Working directory in which the command starts. |
OS Charset | No | Character set of the operating system. | |
OS Standard Input Limit Size | No | -1 (unlimited) | Maximum number of characters written in the OS_RET_MESS variable |
OS Error Input Limit Size | No | -1 (unlimited) | Maximum number of characters written in the OS_ERR_MESS variable |
OS Successful Exit Code | No | 0 | Default successful exit code returned by the command |
OS Timeout | No | -1 | Stops the OS command is it is not finished after that period (in milliseconds). -1 means “no timeout”. |
Name | Description |
---|---|
OS_RET_MESS | Message returned by the OS Command. |
OS_ERR_MESS | Error message returned by the OS Command if any. |
OS_ERR_CODE | Error code returned by the OS Command if any. |
Executes a delivery as a child session. This delivery is either deployed in the runtime or available in the runtime’s file system.
Name | Mandatory | Default | Description |
---|---|---|---|
Delivery Engine Host | No | Host name or IP address of the remote runtime engine that will run this delivery. If this option is not set, the runtime engine of the current session that uses this action is used. | |
Delivery Engine Port | No | Port of the remote runtime engine that will run this delivery. | |
Delivery Engine API | No | EngineServerAPI | For internal use. |
Delivery Name | Yes if Delivery File Name is not set. | Delivery Name | |
Delivery File Name | Yes if Delivery Name is not set. | Delivery File Location | |
Delivery Session Name | No | Name of the session. If left empty, the session is named after the delivery. | |
Delivery Asynchronous Execution | No | false | If set to true, the action completes immediately and the session proceeds without waiting for the delivery to complete (Asynchronous Mode). If set to false, the action waits for the delivery to complete before proceeding. |
Delivery Wait All Sessions | No | true | Wait for all sessions to complete before proceeding with the action. |
Delivery Copy All Context | No | false | By default, only the parameters of the parent action are copied to the child session. If this parameter is set to true, the entire parent session context (all variables) is passed to the child session. |
Delivery Memory Mode | No | true | The delivery is invoked in memory in the same runtime engine as the current session that uses this action. If this parameter is set to false, the delivery is executed in command line mode. |
Note: Since the parent action’s variables are passed to the child session, you can pass values to the child session by creating additional parameters on the Execute Delivery action.
This action type is an empty action. This action type is useful for joining or splitting (forking) flows.
This action is used to manipulate variables.
Name | Mandatory | Default | Description |
---|---|---|---|
Var Name | Yes | Name of the variable. | |
Var Type | Yes | Type of the variable: boolean, integer, float or string. | |
Var Default Value | No | Default value for this variable. | |
Var Don’t Save | No | false | Set to true to avoid persistence of the variable value. |
Var Save Connection | No | Connection used to save the variable’s value. | |
Var Save Transaction | No | Transaction used to save the variable’s value. | |
Var Save Transaction Type | No | AUCOMMIT | Transaction type used to save the variable’s value. |
Var Save Schema Name | No | AUCOMMIT | Type of transaction used to save the variable’s value. |
Var Save Type | No | LastValue | This action can save either AllValues or the LastValue of the variable. |
Var Value | No | Value given to the variable if a SetValue operation is used. | |
Var Increment Value | No | Value by which the variable will be incremented if an IncrementValue operation is used. | |
Var Operation | No | AutomaticValue | Operation performed on the variable. See below for more information. |
Var Save Date Limit | No | -1 | Limit (in milliseconds) during which the variable history is kept. Values beyond this limit are purged when PurgeHistory is performed or when the values are saved in the database. -1 stands for no time limit. |
Var Save Number Limit | No | -1 | Number of values to keep in the variable history. Values beyond this limit are purged when PurgeHistory is performed or when the values are saved in the database. -1 stands for no limit. |
Var Refresh Connection | No | Connection used for the RefreshValue operation on this variable. | |
Var Refresh Transaction | No | Transaction used for the RefreshValue operation on this variable. | |
Var Refresh Transaction Type | No | AUTOCOMMIT | Type of transaction used for the RefreshValue operation on this variable. |
Var Refresh SQL | No | SQL Code used to refresh the variable value. |
The following operations can be set in the Var Operation parameter.
When using the AutomaticValue operation, the variable is searched using the following sequence:
Previous | Top | Next |
Internet and Networking | Scripting |